The latest four windows 8 phones launched into the market are Nokia's Lumia 920 and 820 and also HTC's 8X and 8S.
HTC Windows Phone 8X | HTC Windows Phone 8S | Nokia Lumia 920 | Nokia Lumia 820 | |||
Height | 132.35 mm | 120.5mm | 130.3 mm | 123.8 mm | ||
Width | 66.2 mm | 63 mm | 70.8 mm | 68.5 mm | ||
Depth | 10.12 mm | 10.28 mm | 10.7 mm | 9.9 mm | ||
Weight | 130 g | 113 g | 185 g | 160 g | ||
CPU | Snapdragon S4 1.5GHz MSM8960 | Snapdragon S4 1.0GHz MSM8627 | Snapdragon S4 1.5GHz MSM8960 | Snapdragon S4 1.5GHz MSM8960 | ||
GPU | Adreno 225 | Adreno 305 | Adreno 225 | Adreno 225 | ||
RAM | 1GB | 512MB | 1GB | 1GB | ||
NAND | 16GB integrated | 4GB + microSD slot | 32GB integrated | 8GB with up to 32GB via microSD slot | ||
Camera | 8MP f/2.0 + 2.1MP f/2.0 front facing camera | 5MP f/2.8 | 8.7MP with OIS, f/2.0 + 1.2MP F/2.4 front facing camera | 8MP f/2.2 + VGA front facing camera | ||
Screen | 4.3" 720p Super LCD 2 | 4" 800x480 Super LCD | 4.5" 1280x768 IPS LCD | 4.3" 800x480 AMOLED | ||
Battery | Internal 6.66 Whr | Internal 6.29Wh | Internal 7.4 Whr | Internal 6.11 Whr |
No comments:
Post a Comment